<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Affiliate Trends</title>
	<atom:link href="http://www.affiliateblog.co.uk/affiliate-trends.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affiliateblog.co.uk/affiliate-trends.html</link>
	<description>UK affiliate marketing news, views and podcast interviews.</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:29:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Richard Kerr</title>
		<link>http://www.affiliateblog.co.uk/affiliate-trends.html/comment-page-1#comment-4051</link>
		<dc:creator>Richard Kerr</dc:creator>
		<pubDate>Sat, 06 Jan 2007 20:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliateblog.co.uk/affiliate-trends.html#comment-4051</guid>
		<description>It&#039;s a great tool. Thanks for the info. It;s interesting the curve on the graph, and what happened to create that spike!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great tool. Thanks for the info. It;s interesting the curve on the graph, and what happened to create that spike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraser</title>
		<link>http://www.affiliateblog.co.uk/affiliate-trends.html/comment-page-1#comment-18</link>
		<dc:creator>fraser</dc:creator>
		<pubDate>Fri, 12 May 2006 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliateblog.co.uk/affiliate-trends.html#comment-18</guid>
		<description>Great point Rich - It hadn&#039;t actually clicked with me how strange it was for people to search for Google on Google!</description>
		<content:encoded><![CDATA[<p>Great point Rich &#8211; It hadn&#8217;t actually clicked with me how strange it was for people to search for Google on Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Danby</title>
		<link>http://www.affiliateblog.co.uk/affiliate-trends.html/comment-page-1#comment-17</link>
		<dc:creator>Rich Danby</dc:creator>
		<pubDate>Fri, 12 May 2006 14:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliateblog.co.uk/affiliate-trends.html#comment-17</guid>
		<description>With regard to the yahoo, msn, google query, it gets more interesting when you consider this is trends on what people are entering into Google&#039;s search box. Why are so any people searching for Google on Google? (possibly things like Google maps, desktop, etc which arn&#039;t obviously linked to)

Also queries like yahoo.com, when compared against other searches, shows how many people type domain names into the Google search box.

Have a look at Adsense,Adwords and you&#039;ll see they are pretty closely tied but in India Adsense is much higher recently.</description>
		<content:encoded><![CDATA[<p>With regard to the yahoo, msn, google query, it gets more interesting when you consider this is trends on what people are entering into Google&#8217;s search box. Why are so any people searching for Google on Google? (possibly things like Google maps, desktop, etc which arn&#8217;t obviously linked to)</p>
<p>Also queries like yahoo.com, when compared against other searches, shows how many people type domain names into the Google search box.</p>
<p>Have a look at Adsense,Adwords and you&#8217;ll see they are pretty closely tied but in India Adsense is much higher recently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
